University of Nebraska at Omaha – College of Business Administration
Executive MBA (EMBA)
- Omaha, Nebraska, USA
- 17-month program
- USD 50,000 entire program · All applicants
- No verified deadline

Degree awarded by University of Nebraska at Omaha
Facts last verified October 5, 2026. MBA Schools Directory is independent and does not process applications. Applications are made on the school's official website.
A 33-credit-hour MBA made up of 24 core credit hours and 9 elective hours, with an applied capstone project for an organization. Core classes run in 8-week sessions in fall and spring and 4 weeks in summer.
| Applicant category | Amount | Fee basis | Period |
|---|---|---|---|
| Out-of-state — On-campus, Non-Resident | USD 1,088 Calculated USD 35,904 total — 33 credits × USD 1,088 per credit; excludes other fees Includes: On-campus sections. Source: unomaha.edu · verified October 5, 2026 | per credit | 2025-2026 |
| In-state — On-campus, Resident | USD 442 Calculated USD 14,586 total — 33 credits × USD 442 per credit; excludes other fees Includes: On-campus sections. Source: unomaha.edu · verified October 5, 2026 | per credit | 2025-2026 |
| Other category — On-campus, Omaha Urban Rate (OUR): students from Colorado, Kansas, Illinois, Iowa, Minnesota, Missouri, Montana, North Dakota, South Dakota, Wisconsin and Wyoming; not available to international students on a visa | USD 663 Calculated USD 21,879 total — 33 credits × USD 663 per credit; excludes other fees Includes: On-campus sections. Source: unomaha.edu · verified October 5, 2026 | per credit | 2025-2026 |
| International — On-campus, International | USD 1,088 Calculated USD 35,904 total — 33 credits × USD 1,088 per credit; excludes other fees Includes: On-campus sections. Source: unomaha.edu · verified October 5, 2026 | per credit | 2025-2026 |
| In-state — Online, Resident | USD 442 Calculated USD 14,586 total — 33 credits × USD 442 per credit; excludes other fees Includes: Online sections. Source: unomaha.edu · verified October 5, 2026 | per credit | 2025-2026 |
| Other category — Online, Omaha Urban Rate (OUR): students from Colorado, Kansas, Illinois, Iowa, Minnesota, Missouri, Montana, North Dakota, South Dakota, Wisconsin and Wyoming; not available to international students on a visa | USD 663 Calculated USD 21,879 total — 33 credits × USD 663 per credit; excludes other fees Includes: Online sections. Source: unomaha.edu · verified October 5, 2026 | per credit | 2025-2026 |
| Out-of-state — Online, Non-Resident | USD 1,025 Calculated USD 33,825 total — 33 credits × USD 1,025 per credit; excludes other fees Includes: Online sections. Source: unomaha.edu · verified October 5, 2026 | per credit | 2025-2026 |
| International — Online, International | USD 1,025 Calculated USD 33,825 total — 33 credits × USD 1,025 per credit; excludes other fees Includes: Online sections. Source: unomaha.edu · verified October 5, 2026 | per credit | 2025-2026 |
Amounts are shown in the currency published by the school and are not converted. Living costs are not included.
GMAT Focus Edition (205–805) and the classic GMAT (200–800) use different scales. A published minimum and a class average are different things; both are labelled. English requirements and waivers depend on each school's policy and your own background.
| Intake | Round | Deadline | Applicants | Status |
|---|---|---|---|---|
| Fall | — | July 1 (June 1 for international students)Source: unomaha.edu · verified October 5, 2026 | All applicants | Rolling admissions |
| Spring | — | November 1Source: unomaha.edu · verified October 5, 2026 | All applicants | Rolling admissions |
| Summer | — | April 1Source: unomaha.edu · verified October 5, 2026 | All applicants | Rolling admissions |
Past dates are shown as passed and are never rolled forward. A date without a year is marked “Date not confirmed”.
No scholarship information verified. This does not mean none are offered.
University of Nebraska at Omaha – College of Business Administration
Explore more: Full-Time MBA (in USA) · Part-Time MBA (in USA) · Online MBA (in USA)