The Pennsylvania State University – Penn State Smeal College of Business
One-Year MBA
- University Park, Pennsylvania, USA
- 9-month format
- USD 15,859 per semester · In-state (+3 more)
- No verified deadline
Degree awarded by The Pennsylvania State University
Facts last verified October 5, 2026. MBA Schools Directory is independent and does not process applications. Applications are made on the school's official website.
A 48-credit online MBA delivered through Penn State World Campus, built around the Integration, Collaboration and Engagement (ICE) framework, with concentrations of three elective courses. Courses follow 12- to 15-week semesters in spring, summer and fall; most students take one or two courses per semester.
| Applicant category | Amount | Fee basis | Period |
|---|---|---|---|
| All applicants — 11 or fewer credits per semester | USD 1,286 Calculated USD 61,728 total — 48 credits × USD 1,286 per credit; excludes other fees Source: worldcampus.psu.edu · verified October 5, 2026 | per credit | 2026-27 |
| All applicants — 12 or more credits per semester | USD 15,743 Source: worldcampus.psu.edu · verified October 5, 2026 | per semester | 2027-28 |
| All applicants — 12 or more credits per semester (requires advisor and faculty chair consultation) | USD 15,434 Source: worldcampus.psu.edu · verified October 5, 2026 | per semester | 2026-27 |
| All applicants — 11 or fewer credits per semester | USD 1,312 Calculated USD 62,976 total — 48 credits × USD 1,312 per credit; excludes other fees Source: worldcampus.psu.edu · verified October 5, 2026 | per credit | 2027-28 |
These figures use different fee bases and cannot be added or compared directly.
Amounts are shown in the currency published by the school and are not converted. Living costs are not included.
GMAT Focus Edition (205–805) and the classic GMAT (200–800) use different scales. A published minimum and a class average are different things; both are labelled. English requirements and waivers depend on each school's policy and your own background.
| Intake | Round | Deadline | Applicants | Status |
|---|---|---|---|---|
| January | Spring | Apply by November 1 to start January 11Source: worldcampus.psu.edu · verified October 5, 2026 | All applicants | Date not confirmed |
| May | Summer | Apply by March 15 to start May 17Source: worldcampus.psu.edu · verified October 5, 2026 | All applicants | Date not confirmed |
| August | Fall | Apply by June 1 to start August 23Source: worldcampus.psu.edu · verified October 5, 2026 | All applicants | Date not confirmed |
Past dates are shown as passed and are never rolled forward. A date without a year is marked “Date not confirmed”.
No scholarship information verified. This does not mean none are offered.
The Pennsylvania State University – Penn State Smeal College of Business
Explore more: Online MBA (in USA)