The Ohio State University – Fisher College of Business
Full-Time MBA
- Columbus, Ohio, USA
- Two years
- USD 31,347 per year · In-state (+1 more)
- Next deadline: October 13, 2026 (Round 1)

Degree awarded by The Ohio State University
Facts last verified October 5, 2026. MBA Schools Directory is independent and does not process applications. Applications are made on the school's official website.
A part-time programme of 48 credit hours, made up of 27 core and 21 elective credit hours, with weeknight or weekend classes. Students can study in person or online and take 1.5 to 9 credit hours per term to set their own pace.
| Applicant category | Amount | Fee basis | Period |
|---|---|---|---|
| In-state — Ohio residents, Online WPMBA, typical year one (3 semesters, 18 credits) | USD 29,244 Includes: Instructional fee, general fee and distance learning fee. Source: fisher.osu.edu · verified October 5, 2026 | per year | Autumn 2026 estimate |
| Out-of-state — Non-residents, Online WPMBA, typical year one (3 semesters, 18 credits) | USD 29,844 Includes: Includes $200/semester non-resident surcharge. Source: fisher.osu.edu · verified October 5, 2026 | per year | Autumn 2026 estimate |
| In-state — Ohio residents, In-Person WPMBA, typical year one (3 semesters, 18 credits) | USD 30,466 Includes: Instructional, general, student union, technology, activity, recreation and COTA fees. Source: fisher.osu.edu · verified October 5, 2026 | per year | Autumn 2026 estimate |
| Out-of-state — Non-Ohio residents, In-Person WPMBA, typical year one (3 semesters, 18 credits) | USD 57,052 Includes: Includes $1,477.03 per credit non-resident surcharge. Source: fisher.osu.edu · verified October 5, 2026 | per year | Autumn 2026 estimate |
Amounts are shown in the currency published by the school and are not converted. Living costs are not included.
GMAT Focus Edition (205–805) and the classic GMAT (200–800) use different scales. A published minimum and a class average are different things; both are labelled. English requirements and waivers depend on each school's policy and your own background.
| Intake | Round | Deadline | Applicants | Status |
|---|---|---|---|---|
| Spring 2027 | Round 1 | September 1, 2026Source: fisher.osu.edu · verified October 5, 2026 | All applicants | Passed |
| Spring 2027 | Round 2 | October 1, 2026Source: fisher.osu.edu · verified October 5, 2026 | All applicants | Passed |
| Spring 2027 | Final Deadline | November 2, 2026Source: fisher.osu.edu · verified October 5, 2026 | All applicants | Upcoming |
| Summer 2027 | Round 1 | November 30, 2026Source: fisher.osu.edu · verified October 5, 2026 | All applicants | Upcoming |
| Summer 2027 | Round 2 | January 1, 2027Source: fisher.osu.edu · verified October 5, 2026 | All applicants | Upcoming |
| Summer 2027 | Round 3 | February 1, 2027Source: fisher.osu.edu · verified October 5, 2026 | All applicants | Upcoming |
| Summer 2027 | Final Deadline | March 1, 2027Source: fisher.osu.edu · verified October 5, 2026 | All applicants | Upcoming |
| Autumn 2027 | Round 1 | April 1, 2027Source: fisher.osu.edu · verified October 5, 2026 | All applicants | Upcoming |
| Autumn 2027 | Round 2 | May 3, 2027Source: fisher.osu.edu · verified October 5, 2026 | All applicants | Upcoming |
| Autumn 2027 | Round 3 | June 1, 2027Source: fisher.osu.edu · verified October 5, 2026 | All applicants | Upcoming |
| Autumn 2027 | Final Round | July 1, 2027Source: fisher.osu.edu · verified October 5, 2026 | All applicants | Upcoming |
Past dates are shown as passed and are never rolled forward. A date without a year is marked “Date not confirmed”.
No scholarship information verified. This does not mean none are offered.
No accreditation verified. This does not mean the school or program is unaccredited.
The Ohio State University – Fisher College of Business
Explore more: Part-Time MBA (in USA) · Online MBA (in USA)